Document Name | Link to Download |
---|---|
Annual Secretarial Compliance Report 2020-2021 | Download |
Annual Return 2021-2022 | Download |
Voting Results of 21st AGM | Download |
Annual Secretarial Compliance Report 2020-2021 | Download |
Annual Report 2020 – 2021 | Download |
Notice of 21st AGM | Download |
Annual Secretarial Compliance Report 2019-2020 | Download |
Annual Return 2019-2020 | Download |
Voting Results of 20th AGM | Download |
Annual Report 2019-2020 | Download |
Voting Results of EGM on 22.02.2020 | Download |
Voting Results of 19th AGM | Download |
Annual Report 2018-2019 | Download |
JK Agri AGM 2018 Results | Download |
Annual Report 2017-2018 | Download |
Voting Results of 17th Annual Meeting | Download |
Voting Results of 16th Annual | Download |
2016-17 | Download |
2015-16 | Download |
2014-15 | Download |
2013-14 | Download |
2012-13
|
|
2011-12 | Download |
2010-11 | Download |
2009-10 | Download |
2008-09 | Download |
2007-08 | Download |
2006-07 | Download |
2005-06 | Download |
Voting Results of 15th Annual General Meeting | Download |
Voting Results of 14th Annual General Meeting | Download |