| S. No. | Document Name | Link to Download |
|---|---|---|
| 1 | Unpaid and Unclaimed Dividend as on 31.03.2024 | Download |
| 2 | Unpaid and Unclaimed Dividend as on 31.03.2023 | Download |
| 3 | Unpaid and Unclaimed Dividend as on 31.03.2022 | Download |
| 4 | Unpaid and Unclaimed Dividend as on 31.03.2021 | Download |
| 5 | Unpaid and Unclaimed Dividend as on 31.03.2020 | Download |
| 5 | Unpaid and Unclaimed Dividend as on 31.03.2019 | Download |
| 6 | Unpaid and Unclaimed Dividend as on 18th AGM held on 05.09.2018 | Download |
| 7 | Unpaid and Unclaimed Dividend as on 17th AGM held on 25.08.2017 | Download |
| 8 | Unpaid and Unclaimed Dividend as on 16th AGM held on 09.09.2016 | Download |
| 9 | Unpaid and Unclaimed Dividend as on 15th AGM held on 11.09.2015 | Download |
